Pending Challenges
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | ||
|---|---|---|---|---|---|---|---|
| The Flintstones Clan | 7 | 3 days | 7 days | - | - | Preview | |
| Devoted to Dogs | 4 | 3 days | 14 days | - | - | Preview | |
| Devoted to Dogs | 2 | 3 days | 14 days | - | - | Preview |
Recent Results (last 10)
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
|---|---|---|---|---|---|---|---|
| The Crawling Chaos | 1 | 3 days | 7 days | -2 | 0 | 16 May '13 | Finished |
| Morphy's Maniacs | 3 | 3 days | 7 days | 6 | 6 | 12 May '13 | Finished |
| CCCP © | 6 | 3 days | 7 days | -12 | 0 | 12 May '13 | Finished |
| Clan with a Mission | 3 | 3 days | 7 days | 3 | 3 | 10 May '13 | Finished |
| Clan with a Mission | 2 | 3 days | 7 days | -4 | 0 | 09 May '13 | Finished |
| The Yorkshire Laikers | 2 | 3 days | 7 days | -4 | 0 | 06 May '13 | Finished |
| The Wanderers | 3 | 3 days | 7 days | -6 | 0 | 05 May '13 | Finished |
| The Germans | 6 | 3 days | 7 days | 12 | 12 | 01 May '13 | Finished |
| CHEERS of BOSTON | 6 | 3 days | 7 days | 12 | 12 | 01 May '13 | Finished |
| In Vino Veritas | 6 | 3 days | 7 days | -12 | 0 | 27 Apr '13 | Finished |
Full Clan Members
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
zonnebloem | 2112 | ![]() | 17 Oct '09 | 21 May '13 | ![]() | Info | View | 62 | 45 | 47 | |
Toub | 1831 | ![]() | 03 Nov '12 | 22 May '13 | ![]() | Info | View | 14 | 2 | 16 | |
klaf | 1624 | ![]() | 20 Dec '09 | 22 May '13 | ![]() | Info | View | 190 | 22 | 160 | |
vorgod | 1521 | ![]() | 17 Feb '07 | 22 May '13 | ![]() | Info | View | 291 | 53 | 310 | |
dima903 | 1516 | ![]() | 26 Jul '07 | 21 May '13 | ![]() | Info | View | 130 | 16 | 100 | |
Habatake | 1392 | ![]() | 11 Nov '09 | 22 May '13 | ![]() | Info | View | 159 | 27 | 190 | |
nijin | 1390 | ![]() | 05 Mar '11 | 22 May '13 | ![]() | Info | View | 111 | 21 | 99 | |
Dadabell | 1354 | ![]() | 30 Oct '11 | 22 May '13 | ![]() | Info | View | 56 | 5 | 57 | |
sogoodrookin | 1275 | ![]() | 14 Dec '11 | 22 May '13 | ![]() | Info | View | 66 | 1 | 70 | |
padger | 1175 | ![]() | 28 Feb '07 | 22 May '13 | ![]() | Info | ![]() | View | 141 | 5 | 134 |
3drico | 1172 | ![]() | 20 Nov '06 | 07 May '13 | ![]() | Info | View | 84 | 19 | 131 | |
Mulder | 1165 | ![]() | 16 Feb '07 | 22 May '13 | ![]() | Info | View | 284 | 24 | 267 | |
hintjul | 1058 | ![]() | 09 May '13 | 22 May '13 | ![]() | Info | View | - | - | - | |
darksideofthemoonie | 1057 | ![]() | 28 Dec '09 | 22 May '13 | ![]() | Info | View | 119 | 19 | 144 | |
| average rating : 1403 | | |||||||||||
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |


Preview

















Unauthorised clan member
Member leaving clan
On Twitter @redhotpawn
On Facebook
On Google+