Recent Results (last 10)
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
|---|---|---|---|---|---|---|---|
| The Wanderers | 3 | 7 days | 7 days | 6 | 6 | 18 May '13 | Finished |
| Saint Nick's Guild | 1 | 3 days | 7 days | -2 | 0 | 16 May '13 | Finished |
| Chess Bikers | 5 | 7 days | 7 days | -10 | 0 | 15 May '13 | Finished |
| Fast Players | 5 | 3 days | 7 days | 10 | 10 | 12 May '13 | Finished |
| Son of M.U.T.I | 3 | 3 days | 7 days | 6 | 6 | 07 May '13 | Finished |
| TEACHERS' CLAN | 6 | 7 days | 7 days | 12 | 12 | 01 May '13 | Finished |
| The Inverness Caley Thistle Clan | 3 | 7 days | 7 days | 6 | 6 | 30 Apr '13 | Finished |
| The British Clan | 3 | 7 days | 14 days | 3 | 3 | 30 Apr '13 | Finished |
| CHESS Troopers | 3 | 3 days | 7 days | 6 | 6 | 30 Apr '13 | Finished |
| BEER CLAN!!! (www.LP.org) | 5 | 3 days | 7 days | 10 | 10 | 26 Apr '13 | Finished |
Full Clan Members
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
utherpendragon | 1811 | ![]() | 14 Sep '10 | 21 May '13 | ![]() | Info | View | 60 | 11 | 50 | |
MAN O WAR | 1805 | ![]() | 15 Dec '11 | 22 May '13 | ![]() | Info | View | 4 | 3 | 9 | |
jb70 | 1675 | ![]() | 14 Jun '10 | 21 May '13 | ![]() | Info | ![]() | View | 102 | 27 | 74 |
morphy | 1669 | ![]() | 14 Jan '11 | 20 May '13 | ![]() | Info | View | 61 | 20 | 96 | |
Mr Bump | 1607 | ![]() | 02 Feb '11 | 21 May '13 | ![]() | Info | View | 34 | 5 | 6 | |
retsnomalig | 1336 | ![]() | 30 Jul '10 | 22 May '13 | ![]() | Info | View | 164 | 13 | 125 | |
Merlot | 1312 | ![]() | 17 Apr '11 | 21 May '13 | ![]() | Info | View | 51 | 6 | 63 | |
taipei5200 ![]() | 1266 | ![]() | 03 Jul '10 | 16 May '13 | ![]() | Info | View | 38 | 10 | 40 | |
rdhopeca | 1253 | ![]() | 18 Jul '10 | 22 May '13 | ![]() | Info | View | 137 | 22 | 196 | |
johnnybike | 1198 | ![]() | 06 Jun '03 | 21 May '13 | ![]() | Info | View | 136 | 39 | 126 | |
Rubicon77 | 1043 | 16 Oct '12 | 21 May '13 | ![]() | Info | View | 18 | - | 22 | ||
| average rating : 1452 | | |||||||||||
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |





Info













Unauthorised clan member
Member leaving clan
On Twitter @redhotpawn
On Facebook
On Google+