Recent Results (last 10)
| Opponent | Mem. | Timeout | Timebank | Pnts Net | Gross | Finished | |
|---|---|---|---|---|---|---|---|
| Clan with a Mission | 7 | 3 days | 7 days | -14 | 0 | 07 Apr '13 | Finished |
| Spinning Stars | 5 | 7 days | 28 days | 5 | 5 | 20 Feb '13 | Finished |
| No More Chess (left site) | 1 | 3 days | 7 days | 2 | 2 | 10 Feb '13 | Finished |
| All African Pawn Stars | 8 | 7 days | 7 days | -16 | 0 | 04 Feb '13 | Finished |
| M.U.T.I. | 9 | 7 days | 28 days | 18 | 18 | 29 Jan '13 | Finished |
| Zena | 5 | 3 days | 7 days | -10 | 0 | 24 Jan '13 | Finished |
| Pale Yellow Star Clan! | 5 | 3 days | 7 days | 10 | 10 | 14 Jan '13 | Finished |
| The Wanderers | 2 | 7 days | 28 days | -4 | 0 | 20 Dec '12 | Finished |
| Spinning Stars | 7 | 7 days | 28 days | -14 | 0 | 07 Dec '12 | Finished |
| Go ahead. Make my day. | 5 | 7 days | 28 days | -10 | 0 | 01 Dec '12 | Finished |
Full Clan Members
| Name | Rating | Joined | Last Moved |   | Games | Won | Drawn | Lost | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
takinitez007 | 1694 | ![]() | 13 Mar '11 | 21 May '13 | ![]() | Info | View | 23 | 3 | 10 | |
dalen | 1624 | ![]() | 10 Feb '08 | 12 Nov '12 | ![]() | Info | View | 24 | 3 | 43 | |
dogsbreakfast | 1572 | ![]() | 21 Apr '10 | 20 May '13 | ![]() | Info | View | 39 | 7 | 42 | |
ZorroTheFox ![]() | 1543 | ![]() | 06 Jan '06 | 21 May '13 | ![]() | Info | ![]() | View | 145 | 44 | 162 |
Loose Screw | 1507 | ![]() | 13 May '10 | 21 May '13 | ![]() | Info | View | 26 | 5 | 13 | |
Borrisov | 1490 | ![]() | 02 Apr '13 | 21 May '13 | ![]() | Info | View | - | - | - | |
Carlitos | 1405 | ![]() | 19 Jun '03 | 21 May '13 | ![]() | Info | View | 272 | 38 | 199 | |
LKIERA | 1403 | ![]() | 19 Apr '10 | 20 May '13 | ![]() | Info | View | 36 | 4 | 40 | |
Mafkees999 | 1296 | ![]() | 05 May '08 | 21 May '13 | ![]() | Info | View | 82 | 11 | 85 | |
coyote214 | 1287 | ![]() | 16 Aug '09 | 21 May '13 | ![]() | Info | View | 47 | 2 | 31 | |
historybites | 1248 | ![]() | 09 Sep '03 | 21 May '13 | ![]() | Info | View | 209 | 14 | 195 | |
cady | 1248 | 21 Aug '10 | 17 May '13 | ![]() | Info | View | 41 | - | 38 | ||
tejus | 1138 | ![]() | 12 Dec '12 | 20 May '13 | ![]() | Info | View | 2 | - | - | |
| average rating : 1419 | | |||||||||||
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |





Info












Unauthorised clan member
Member leaving clan
Unavailable for challenges
On Twitter @redhotpawn
On Facebook
On Google+