![]() |
| Play Online Chess | Start Game | Public Chess Games | Chess Forums | Player Tables | Chess Tournaments | Chess Ladders | Chess Clans | Chess Sieges | ![]() | ![]() | ![]() |
|
|
| Game id | White | Rating | Black | Rating | To Move | Last Move | ![]() | Game State | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7485427 | Delmer ![]() | 1303 | Mafkees999 | 1356 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7633592 | roundcat | 1434 | perlenbacher | 1460 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7629356 | smw6869 ![]() | 1022 | m a | 1289 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7612828 | crookedpawn ![]() | 1478 | adalia bipunctata | 1435 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7547489 | hoinar | 1935 | cefman | 2055 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7475360 | lechler | 1463 | Dadnay | 1336 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7630607 | Ralla ![]() | p 1200 | Peter CROSS | 1324 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7627936 | Kranium ![]() | 1965 | MikeFindlay | 1810 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7638326 | catnap642 ![]() | 1063 | honus | 1095 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7597754 | tired not retired | 1254 | oldpilot | 1481 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7094811 | Vandylaw ![]() | 1323 | Goggy | 1245 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7636689 | vorgod | 1446 | afrorican | 1477 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7572276 | KellyJay | 1665 | mulgabill | 1574 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7634642 | Leaadas ![]() | 1523 | atlantean | 1389 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7622882 | hulj | 1102 | Ciden | p 1090 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7625236 | crahor | 1810 | rolendo60 | 1858 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7614090 | finnegan ![]() | 1874 | barlinski | 1942 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7496183 | FabianFnas | 2215 | ducsound | 1979 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7641131 | shawnpawn ![]() | 1081 | feaginsc | 1021 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7635578 | Paswal | 1309 | AThousandYoung | 1339 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7625820 | Tukumnieks ![]() | 1590 | gregory eyetech | 1552 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7609179 | lgroccia | 1357 | rogers4 | 1387 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7487548 | peterbingham ![]() | 1095 | LAKE CITY CHESS CLUB | 1095 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7631113 | avalanchethecat | 1495 | fogie | 1269 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7436818 | Ian Prittie | 1648 | JohnnyThunder | 1270 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7597039 | Eric LeFavour ![]() | 1364 | johnny mac | 1441 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7619777 | rjmanzuk | 1077 | golfingmeatball2 | 906 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7605802 | BigD00 | 1115 | duecer | 1337 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7571745 | melinab | 1467 | KnightMare33 | 1501 | ![]() | 31 Jul '10 20:47 | info | In progress | ||
| 7624273 | Kabulfan ![]() | 1270 | lfcreds | 1285 | ![]() | 31 Jul '10 20:47 | info | In progress |
Player on vacation
Player recently active
Subscriber