![]() |
| Play Online Chess | Start Game | Public Chess Games | Chess Forums | Player Tables | Chess Tournaments | Chess Ladders | Chess Clans | Chess Sieges | ![]() | ![]() |
|
|
| Game id | White | Rating | Black | Rating | To Move | Last Move | ![]() | Game State | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7253322 | bitch1 ![]() | 1173 | protussis | 1175 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7237432 | meta x zen | 1256 | AndyDo | 1180 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7262096 | theshepherds | 1339 | n1gel | 1242 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7240095 | lfa ![]() | 1300 | jeffhowden | 1290 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7238591 | paradigalla ![]() | 1899 | arnaudEG | 1590 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7259375 | Cheshire Cat ![]() | 1472 | vole | 1367 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7080792 | Mguillot ![]() | 1281 | buckfush | 1462 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7198673 | cabbages ![]() | 1250 | Caravan Man | 1428 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7255932 | Old Eagle ![]() | 2136 | LEUR | 1349 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7165901 | jak0402 | 1794 | TooSharp | 1611 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7262312 | Jan Cilliers ![]() | 1281 | Otto Bergstrom | 1664 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7245770 | collinsmed ![]() | 1309 | Ryan Hoffman | 1219 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7229840 | Thuriaux | 1524 | starstroller | 1436 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7250764 | sacha ![]() | 1254 | cimule | 1330 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7227887 | Lorgen | 1714 | InvaderOfRome | 1790 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7169583 | sugarplum ![]() | 1040 | Zeus2012 | 1387 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7262591 | kbear1k ![]() | 2231 | johnmarin | 2082 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7258536 | Muxloe Fosse ![]() | 1177 | Gilly115 | 1273 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7160092 | ancestors ![]() | 1254 | kylecrane | 1220 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7262613 | Rolland ![]() | 1316 | tomros | 1387 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7246964 | lemo ![]() | 1407 | OceanRacer | p 1713 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7245793 | raven46 ![]() | 1374 | scham10 | 1244 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 6802455 | Hardesty Paladino ![]() | 1556 | joehill | 1255 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7258441 | L.A Woman | 910 | Antoine | 1244 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7238911 | utherpendragon ![]() | 1637 | Startreader | 949 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7210420 | Andro965 | p 1345 | Red eyed Racoon | 1346 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7158285 | Lawrence Pugh ![]() | 2032 | chessisagame | 2158 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7254848 | adje | 1816 | rememberme | 1826 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7248535 | Rick Brown ![]() | 1399 | icon155 | 1340 | ![]() | 16 Mar '10 20:38 | info | In progress | ||
| 7240096 | jeffhowden | 1290 | lfa | 1300 | ![]() | 16 Mar '10 20:38 | info | In progress |
Player on vacation
Player recently active
Subscriber