| Position | Month | Player | Rating | History | Last move | Games | ||
|---|---|---|---|---|---|---|---|---|
1![]() | 0 | DrRobotnik | ![]() | 1842 | Games | 12 May '13 21:35 | - | Defending |
2![]() | 0 | jankrb | ![]() | 2187 | Games | 21 May '13 14:59 | - | Defending |
3![]() | 0 | backfrom1994 | ![]() | 2151 | Games | 21 May '13 00:46 | - | Defending |
4![]() | 0 | pijun | ![]() | 1984 | Games | 21 May '13 05:07 | - | Defending |
5![]() | 0 | zozozozo | ![]() | 1814 | Games | 21 May '13 19:43 | Challenging | Defending |
6![]() | 0 | Erekose | ![]() | 2044 | Games | 21 May '13 10:28 | - | Defending |
7![]() | 0 | funkydunky71 | ![]() | 2010 | Games | 21 May '13 18:55 | - | Defending |
8![]() | 0 | marc56 ![]() | ![]() | 2134 | Games | 21 May '13 16:56 | Challenging | Defending |
9![]() | 0 | MAN O WAR | ![]() | 1805 | Games | 21 May '13 16:53 | Challenging | Defending |
10![]() | 0 | ptriple42 | 1868 | Games | 21 May '13 20:16 | Challenging | Defending | |
11![]() | 0 | musirapha | ![]() | 1770 | Games | 21 May '13 02:29 | Challenging | Defending |
12![]() | 0 | finnegan | ![]() | 1951 | Games | 20 May '13 22:55 | Challenging | Defending |
13![]() | 0 | Jack Bertram | ![]() | 1836 | Games | 21 May '13 14:04 | Challenging | Defending |
14![]() | +15 | Luck | ![]() | 1488 | Games | 21 May '13 13:13 | Challenging | - |
15![]() | -1 | spats | 1599 | Games | 21 May '13 16:43 | - | - | |
16![]() | -1 | sameeh | ![]() | 1517 | Games | 21 May '13 14:51 | Challenging | - |
17![]() | -1 | chmrjg | ![]() | 1666 | Games | 21 May '13 01:40 | Challenging | Defending |
18![]() | -1 | Sleepyguy | ![]() | 1778 | Games | 21 May '13 04:17 | Challenging | - |
19![]() | -1 | bechte | ![]() | 1473 | Games | 21 May '13 10:44 | Challenging | Defending |
20![]() | -1 | son of godzilla | ![]() | 1968 | Games | 21 May '13 11:35 | - | - |
Monthly position improved
Remained the same
Fell
Player leaving ladder



Defending















On Twitter @redhotpawn
On Facebook
On Google+