| Color | Opponent | Moves | Ladder game | Game start | Game end | Status | Result | |
|---|---|---|---|---|---|---|---|---|
![]() | backfrom1994 | 3 | Challenger | Info | 10 May '13 09:39 | - | In progress | - |
![]() | musirapha | 15 | Defender | Info | 18 Feb '13 03:58 | - | In progress | - |
![]() | sameeh | 31 | Defender | Info | 24 Nov '12 08:38 | 11 Feb '13 05:06 | Resignation | 1-0 |
![]() | backfrom1994 | 96 | Challenger | Info | 22 May '12 08:51 | 14 Feb '13 17:10 | Checkmate | 1-0 |
![]() | pijun | 44 | Defender | Info | 24 Mar '12 20:37 | 25 Oct '12 08:16 | Resignation | 0-1 |
![]() | Erekose | 26 | Challenger | Info | 22 Dec '11 10:23 | 06 Apr '12 11:01 | Resignation | 1-0 |
![]() | paolo2504 | 1 | Challenger | Info | 18 Dec '11 20:37 | 21 Dec '11 15:05 | Resignation | 0-1 |
![]() | Luck | 50 | Defender | Info | 04 Nov '11 02:25 | 21 Mar '12 10:56 | Checkmate | 0-1 |
![]() | musirapha | 32 | Defender | Info | 15 Jun '11 01:13 | 03 Nov '11 10:57 | Game drawn | ½ - ½ |
![]() | misterrigel | 10 | Challenger | Info | 02 Jun '11 22:45 | 26 Nov '11 14:21 | Timeout | 0-1 |
![]() | Humph3 | 28 | Defender | Info | 14 Apr '11 19:53 | 09 Jun '11 12:35 | Resignation | 1-0 |
![]() | Jack Bertram | 56 | Defender | Info | 12 Nov '10 21:10 | 10 Apr '11 12:37 | Game drawn | ½ - ½ |
![]() | sven1000 | 41 | Challenger | Info | 30 Sep '10 15:41 | 01 Jun '11 15:25 | Game drawn | ½ - ½ |
![]() | marc56 ![]() | 32 | Challenger | Info | 03 Aug '10 17:48 | 30 Sep '10 15:28 | Resignation | 0-1 |
![]() | DrRobotnik | 42 | Challenger | Info | 19 Mar '10 09:04 | 01 Aug '10 10:52 | Resignation | 1-0 |
![]() | Zipdrive Nightmare | 20 | Challenger | Info | 16 Feb '10 11:11 | 19 Mar '10 04:31 | Resignation | 1-0 |
![]() | horsesense | 27 | Defender | Info | 10 Dec '09 17:52 | 13 Jul '10 00:00 | Resignation | 0-1 |
![]() | raiox | 25 | Challenger | Info | 12 Nov '09 10:23 | 12 Feb '10 12:33 | Resignation | 0-1 |





Info

1-0
0-1
½ - ½

On Twitter @redhotpawn
On Facebook
On Google+