- Position 278
1 Day Timeout
- Position 407
3 Day Timeout
- Position 304
7 Day Timeout
- Position 207
14 Day Timeout
- Position 168
21 Day Timeout
3097 games
1580 games
1517 games
All Games Played | 3130 |
Rated | 3097 |
Won | 1803 |
Lost | 1248 |
Drawn | 79 |
In Progress | 57 |
All Moves | 107885 |
Moves This Month | 175 |
Rating | 1346 |
Tourn. Entry Rating | 1455 |
3097 games
1776 games
1242 games
79 games
177 games
70 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1474 | 1555 | 1628 |
Average Rating | 1398 | 1472 | 1481 |
Lowest Rating | 1306 | 1306 | 1275 |
Opponent Average Rating | 1381 | 1394 | 1401 |
Games Rated | 36 | 188 | 1879 |
Groups of two
Groups of two
One group. All v All.
e4, e6, d4,d5, ed
Hippopotamus defence Tournament
Groups of four
Caro-Kann defence Tournament