625 games
313 games
312 games
All Games Played | 639 |
Rated | 625 |
Won | 391 |
Lost | 51 |
Drawn | 197 |
In Progress | 13 |
All Moves | 21024 |
Moves This Month | 106 |
Rating | 2520 |
Tourn. Entry Rating | 2547 |
625 games
377 games
51 games
197 games
35 games
1 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2525 | 2575 | 2575 |
Average Rating | 2520 | 2540 | 2451 |
Lowest Rating | 2514 | 2512 | 2118 |
Opponent Average Rating | 2428 | 2402 | 2184 |
Games Rated | 11 | 60 | 593 |
Groups of two
One group. All v All.
1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6
Groups of two
Groups of two
Groups of two
ZERO day timeout. 21 day timebank. Only for the hardcore and vacation phobic.
1. e4 d5
Groups of four
Groups of three.