- Position 464
7 Day Timeout
2735 games
1343 games
1392 games
All Games Played | 2935 |
Rated | 2735 |
Won | 1591 |
Lost | 1165 |
Drawn | 179 |
In Progress | 20 |
All Moves | 61941 |
Moves This Month | 0 |
Rating | 1475 |
Tourn. Entry Rating | 1521 |
2735 games
1535 games
1022 games
178 games
215 games
528 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1567 | 1567 | 1661 |
Average Rating | 1507 | 1369 | 1355 |
Lowest Rating | 1434 | 1132 | 1067 |
Opponent Average Rating | 1556 | 1419 | 1483 |
Games Rated | 17 | 65 | 277 |
3 days per move and 3 days timebank
Aberto a todos
You guessed it
Banded tournament
One group. All v All. 7/7.
One group. All v All.