- Position 80
1 Day Timeout
- Position 394
3 Day Timeout
- Position 291
7 Day Timeout
- Position 138
14 Day Timeout
- Position 134
21 Day Timeout
2456 games
1236 games
1220 games
All Games Played | 2485 |
Rated | 2456 |
Won | 1290 |
Lost | 1038 |
Drawn | 157 |
In Progress | 58 |
All Moves | 87628 |
Moves This Month | 704 |
Rating | 1510 |
Tourn. Entry Rating | 1565 |
2456 games
1261 games
1038 games
157 games
131 games
1 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1617 | 1620 | 1666 |
Average Rating | 1552 | 1488 | 1506 |
Lowest Rating | 1491 | 1323 | 1323 |
Opponent Average Rating | 1459 | 1432 | 1470 |
Games Rated | 97 | 762 | 2456 |
Groups of two
Groups of three.
One group. All v All.
Groups of two
21 days timeout. Groups of four.
Colle-Zukertort Thematic
Groups of three.
Groups of three.
Groups of two
Groups of three.
One group. All v All.
One group. All v All.